Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2943077 20041587 % 1.93156 04:24
  • Ethereum 77375 120684283.39549 % 1.59796 04:24
  • Tether 46.18 186905543808.6 % 0.19126 04:24
  • BNB 27872 134783849.56 % 1.61473 04:24
  • USDC 46.24 74907025200.471 % 0.21083 04:24
  • XRP 52.94 62053900985 % 2.76205 04:24
  • Solana 3096.77 579706646.1031 % 3.16167 04:24
  • TRON 14.57 94825738456.8 % -1.7619 04:24
  • Figure Heloc 47.65 18747596899.287 % 0.77934 04:24
  • Dogecoin 4 154624456383.71 % 2.19967 04:24
  • Hyperliquid 2728.95 222445714.07414 % 8.11596 04:24
  • USDS 46.23 10518075020.248 % 0.20032 04:24
  • LEO Token 439.38 920418350.9 % 0.2137 04:24
  • Rain 0.612189 622661602948.44 % -0.52704 04:24
  • Zcash 20023 16762665.790545 % 3.29385 04:24
  • Monero 17089.89 18763813.889837 % 8.47491 04:24
  • Stellar 9.02 33753697295.399 % 2.38687 04:24
  • Canton 7.67 38779935680.069 % 0.07015 04:24
  • Cardano 7.96 37166640890.77 % 3.66587 04:24
  • WhiteBIT Coin 2401.39 118289410 % 1.2351 04:24
  • Chainlink 365.15 727099970.42555 % 1.69799 04:24
  • Toncoin 79.74 2677692088.31 % 4.44442 04:24
  • Ethena USDe 46.2 4484324775.4414 % 0.2188 04:24
  • USD1 46.15 4331164380.7953 % 0.13386 04:24
  • Bitcoin Cash 9510.64 20046687.396651 % 3.02609 04:24
  • MemeCore 136.39 1311819474.08 % -0.94038 04:24
  • Hedera 3.7 43373231600.468 % 1.591 04:24
  • Litecoin 1973.34 77269264.483471 % 0.04166 04:24
  • LAB 459.68 312542846 % 28.10818 04:24
  • Sui 35.03 4029196852.4544 % 1.12405 04:24
  • Circle USYC 51.75 2671481124.1352 % 17:58
  • Avalanche 307.7 431771961.17721 % 1.27819 04:24
  • Shiba Inu 0.00022432 5.8924320089541E+14 % 3.21829 04:24
  • PayPal USD 46.25 2743834839.3012 % 0.23856 04:24
  • NEAR Protocol 96.6 1297984506 % 3.72802 04:24
  • Cronos 2.77 44839220988.733 % -0.0199 04:24
  • Tether Gold 192914 612823.659532 % 2.52854 04:24
  • Audiera 384.64 288016666 % 8.80065 04:24
  • Ondo US Dollar Yield 52.1 1892566254.3571 % 0.72527 04:24
  • Bittensor 9909.48 9597491 % 3.09858 04:24
  • PAX Gold 193492 456894.511 % 2.67812 04:24
  • World Liberty Financial 2.7 31773892383 % -0.65509 04:24
  • Mantle 25.04 3302294382.5368 % 1.21049 04:24
  • Ondo 16.85 4869330647 % 5.81547 04:24
  • Worldcoin 23.24 3395634995.5259 % 8.91097 04:24
  • Aster 29.08 2677260279.2498 % 0.09398 04:24
  • Polkadot 44.09 1688102038.5242 % 1.27158 04:24
  • Uniswap 116.36 622149561.55388 % 1.88246 04:24
  • OKB 3347.72 21000000 % 1.89403 04:24
  • HTX DAO 7.7E-5 9.0570766407358E+14 % -2.33469 04:24
  • Falcon USD 45.99 1467305043.25 % 0.1966 04:24
  • Pi Network 5.89 10731058097.658 % 1.48123 04:24
  • Sky 2.63 23271885173.301 % 0.77164 04:24
  • USDD 46.19 1319585422 % 0.16346 04:24
  • BFUSD 46.16 1320000000 % 0.17893 04:24
  • Morpho 92.33 646316874.20711 % -2.28933 04:24
  • Internet Computer 104.83 553431027.53759 % -0.35424 04:24
  • Bitget Token 82.03 699992029.6481 % 0.26574 04:24
  • Pepe 0.00013 4.2069E+14 % 1.87557 04:24
  • Ethereum Classic 337.99 156559601.6229 % 3.01679 04:24
  • Cosmos Hub 92.89 513586747.94585 % 9.63338 04:24
  • USDtb 46.21 1016170745.1062 % 0.1759 04:24
  • DeXe 984.95 46750552.58384 % 6.44895 04:24
  • Quant 3132.8 14544176.164081 % 5.80281 04:24
  • Spiko EU T-Bills Money Market Fund 56.36 804618527.96312 % 0.43407 04:15
  • Aave 2988.42 15179911.874935 % 2.33386 04:24
  • Blockchain Capital 4946.78 9112111 % 0.20692 04:10
  • Invesco Short Duration US Government Securities Fund 513.71 82573355.624387 % 0.18736 04:20
  • KuCoin 312.13 134655021.73557 % 2.37393 04:24
  • Janus Henderson Anemoy Treasury Fund 51.14 782845097.99119 % 0.18764 04:20
  • Render 76.49 518743261.01407 % 6.39725 04:24
  • Kaspa 1.43 27495108539.941 % 0.89918 04:24
  • NEXO 37.16 1000000000 % 0.90024 04:24
  • POL (ex-MATIC) 3.46 10659602692.307 % 2.38524 04:24
  • Algorand 4.1 8924670359.4026 % -0.27615 04:24
  • ​​Stable 1.55 23516153978 % -0.58535 04:24
  • Ethena 3.67 9293750000 % 4.137 04:24
  • Venice Token 697.15 46902575.283184 % 11.40271 04:24
  • Velvet 76.7 420770947.00078 % 109.74289 04:24
  • Gate 300.13 106483509.17747 % 1.80091 04:24
  • Janus Henderson Anemoy AAA CLO Fund 47.99 659660673.33832 % 0.22015 04:10
  • 币安人生 (BinanceLife) 31.13 1000000000 % -4.82776 04:24
  • Flare 0.349665 85500689284.636 % 8.40655 04:24
  • JUST 3.42 8543764567.3127 % -5.21093 04:24
  • XDC Network 1.39 19946688440 % -2.24137 04:24
  • Filecoin 35.08 788973923 % 0.38792 04:24
  • Injective 257.25 100000000 % 6.82879 04:24
  • Midnight 1.54 16607399400.635 % 2.35271 04:24
  • Jupiter 7.45 3320312968.08 % 5.8148 04:24
  • Aptos 30.07 820387712.8885 % 2.31655 04:24
  • Arbitrum 3.86 6255821492 % 4.3829 04:24
  • A7A5 0.612308 39214411569.481 % 3.01132 04:24