Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3726642 20110675 % 1.87971 16:58
  • Ethereum 104197 122209757.95344 % 2.8795 16:58
  • Tether 50.2 175956792475.51 % 0.01107 16:58
  • BNB 34427 131510797.77 % 2.2157 16:58
  • USDC 50.22 69734711230.721 % 0.01484 16:58
  • XRP 53.68 63516606953 % 2.48844 16:58
  • Solana 4255.08 591408329.0268 % 3.48724 16:58
  • TRON 15.89 95035535948.685 % -0.49279 16:58
  • Figure Heloc 52.14 26555802134.309 % 0.70832 16:58
  • Hyperliquid 3705 239406814.37414 % 4.33249 16:58
  • Zcash 50366 17035364.199671 % -0.53324 16:58
  • Monero 29714 18829658.015742 % 6.64396 16:58
  • Dogecoin 3.46 156700442860.17 % 2.66815 16:58
  • USDS 50.24 8581455910.6308 % 0.02938 16:58
  • LEO Token 466 919857851.9 % -0.12347 16:58
  • WhiteBIT Coin 3596.45 118657693 % 2.08277 16:58
  • Chainlink 526.53 766849970.42488 % 2.87581 16:58
  • Cardano 8.97 37566937361.013 % 3.75818 16:58
  • Stellar 7.58 35375139497.317 % 6.55491 16:58
  • NEAR Protocol 189.57 1311421063 % 8.44279 16:58
  • Ethena USDe 50.21 4933965105.2086 % 0.0081 16:58
  • Bitcoin Cash 11677.35 20115371.771651 % 1.9216 16:58
  • Litecoin 2573.94 77815942.487618 % 2.91081 16:58
  • Uniswap 328.06 607753895.87598 % -2.29232 16:58
  • Avalanche 432.57 445850275.35291 % 5.31949 16:58
  • Canton 4.7 40036561421.808 % 6.16465 16:58
  • Sui 42.37 4139043544.1304 % 4.78383 16:58
  • Gram (prev. Toncoin) 59.76 2855205611.685 % 8.24409 16:58
  • USD1 50.15 3252107412.402 % -0.00484 16:58
  • Tether Gold 200415 808994.63 % -0.45879 16:58
  • Hedera 3.35 44327143914.217 % 2.32433 16:58
  • PayPal USD 50.23 2800743816.6916 % 0.01086 16:58
  • Rain 0.190301 714409616455.91 % -3.51331 16:58
  • Quant 9076.22 14556178.164081 % 1.59801 16:58
  • Shiba Inu 0.00022418 5.8923811694967E+14 % 2.99625 16:58
  • Bittensor 11243.79 11716395.530645 % 4.65465 16:58
  • Cronos 2.44 50770795046.872 % 3.82934 16:58
  • Ondo US Dollar Yield 57.86 2075330715.386 % -0.00835 16:58
  • Circle USYC 57.44 1837266698.0091 % 0.01141 16:58
  • Pepe 0.00024802 4.2069E+14 % -4.46781 16:58
  • OKB 4967.95 21000000 % 4.57505 16:58
  • Ethena 7.73 13500000000 % 4.56903 16:58
  • Spiko Amundi Overnight Swap Fund (EUR) 56.69 1727726659.2093 % -0.4551 16:58
  • Aave 6232.46 15440788.250681 % 1.30609 16:58
  • MemeCore 40.3 2296629427.9531 % 2.04099 16:58
  • Ondo 18.81 4869330647 % 4.30036 16:58
  • Falcon USD 49.96 1833417840.519 % -0.03311 16:58
  • PAX Gold 200525 447717.161182 % -0.50119 16:58
  • Aster 33.11 2571858486.4899 % 5.2104 16:58
  • Pump.fun 0.181725 458457021220.69 % 7.81162 16:58
  • Bitway 53.04 1505787513.6457 % -9.70646 16:58
  • World Liberty Financial 2.41 31780395999 % 0.95627 16:58
  • Polkadot 43.24 1711629809.6954 % 3.31945 16:58
  • Morpho 102.64 704335285.78513 % 2.42729 16:58
  • Internet Computer 127.86 558356879.13283 % 8.14764 16:58
  • Mantle 21.34 3312003382.5368 % -1.9634 16:58
  • Sky 3 23420015967.659 % -0.2812 16:58
  • HTX DAO 7.687E-5 8.8884637053819E+14 % -0.14774 16:58
  • BFUSD 50.19 1320000000 % 0.0093 16:58
  • Bitget Token 85.77 699992029.6481 % -0.20272 16:58
  • Worldcoin 16 3751094136.5638 % 4.44967 16:58
  • JUST 7.25 8018019892.3417 % 0.82312 16:58
  • Arbitrum 8.12 6892115031 % 2.93227 16:58
  • Ethereum Classic 338.7 158993118.29138 % 1.24362 16:58
  • Gate 487.28 104706936.07507 % 0.18066 16:58
  • Venice Token 1020.39 48938193.809888 % 7.28673 16:58
  • KuCoin 343.05 139655021.2774 % 1.67259 16:58
  • POL (ex-MATIC) 4.49 10647871229.062 % 4.66248 16:58
  • Render 81.02 556481441.33089 % 4.73164 16:58
  • Jupiter 13.29 3319369204.37 % 5.26553 16:58
  • Lighter 170.31 250000000 % 1.80727 16:58
  • Algorand 4.58 9079152194.8051 % 3.19052 16:58
  • Kaspa 1.48 27804115500.073 % 0.52742 16:58
  • Pi Network 3.59 11369674045.964 % 2.21619 16:58
  • Injective 400.89 100000000 % 2.68138 16:58
  • Midnight 2.38 16607399400.635 % 15.8834 16:58
  • Cosmos Hub 71.69 541292077.59484 % 4.25854 16:58
  • NEXO 36.75 1000000000 % 3.86958 16:58
  • GHO 50.16 699000000 % 0.02351 16:58
  • Invesco Short Duration US Government Securities Fund 566.41 59850679.870867 % 0.01141 16:58
  • Filecoin 38.83 846272654 % 4.27151 16:58
  • Ether.fi 32.17 998535999 % 3.09051 16:58
  • LayerZero 79.98 399976127.72813 % 9.16411 16:58
  • Stacks 16.04 1881852904.9402 % 3.69511 16:58
  • PancakeSwap 92.43 317593338.61025 % 3.67744 16:58
  • XDC Network 1.46 19946688440 % -2.43561 16:58
  • Janus Henderson Anemoy AAA CLO Fund 53.05 546801333.02205 % 0.02041 16:58
  • Beldex 3.65 7871796682.6332 % -1.26453 16:58
  • Dash 2200.2 12892149.8097 % 1.8043 16:58
  • Pearl 73.32 375817944.20138 % 4.69158 16:58
  • Pyth Network 3.44 7874958824.6776 % 6.60624 16:58
  • Usual USD 50.13 538912033.42831 % -0.02593 16:58