Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3235574 20001587 % 4.65984 13:34
  • Ethereum 96598 120691953.63323 % 6.49366 13:34
  • Tether 44.19 183990520696.01 % 0.17269 13:34
  • BNB 29872 136358136.32 % 3.7168 13:34
  • XRP 63.65 61227832454 % 4.27682 13:34
  • Solana 4049.38 571236621.91344 % 5.57158 13:34
  • TRON 12.78 94747467232.666 % 0.31004 13:34
  • Figure Heloc 44.55 15795960539.747 % -1.66745 13:34
  • Dogecoin 4.44 153385816383.71 % 6.53088 13:34
  • WhiteBIT Coin 2527.5 213418274 % 3.58348 13:34
  • USDS 44.14 11296289301.754 % 0.06814 13:34
  • Cardano 12.36 36833527390.064 % 7.06268 13:34
  • Bitcoin Cash 20877 20006681.146651 % 3.1882 13:34
  • Hyperliquid 1659.7 238385315.95414 % -0.45468 13:34
  • LEO Token 401.26 921134330.9 % 0.94823 13:34
  • Chainlink 420.63 708099970.45259 % 6.10171 13:34
  • Monero 15855.75 18446744.07371 % 2.05177 13:34
  • Ethena USDe 44.2 5921211031.204 % 0.25307 13:34
  • Canton 6.55 38025568963.856 % -0.08399 13:34
  • Stellar 7.39 33004234807.811 % 5.17512 13:34
  • USD1 44.17 4606424092.6158 % 0.18408 13:34
  • Avalanche 450.43 431771961.17721 % 6.74252 13:34
  • Rain 0.405458 478053924349.85 % 2.16041 13:34
  • Litecoin 2498.07 76939283.233471 % 4.30379 13:34
  • Hedera 4.39 43303421565.049 % 5.06853 13:34
  • Dai 44.16 4265904863.4684 % 0.10306 13:34
  • Sui 46.17 3899984688.4154 % 6.87926 13:34
  • Zcash 9769.84 16598937.665545 % 5.299 13:34
  • Shiba Inu 0.00027294 5.8924371239495E+14 % 4.26476 13:34
  • Toncoin 58.25 2456150526.9971 % -0.85976 13:34
  • Cronos 3.45 41100288752.678 % 3.68543 13:34
  • World Liberty Financial 4.81 27661725584 % 8.27309 13:34
  • Tether Gold 224097 564598.641692 % -1.01936 13:34
  • Pi Network 12.23 9662291721.9386 % 8.56234 13:34
  • Uniswap 184.36 633561603.60375 % 7.11305 13:34
  • MemeCore 65.38 1745598649.3144 % 1.76711 13:34
  • Polkadot 68.03 1673554555.1209 % 2.96445 13:34
  • PAX Gold 225603 499961.295 % -1.06534 13:34
  • Mantle 32.38 3277944055.5368 % 3.32214 13:34
  • Bittensor 10972.48 9597491 % 17.03586 13:34
  • Circle USYC 49.38 2064592939.1214 % 08:35
  • OKB 4242.42 21000000 % 1.12623 13:34
  • Sky 3.75 23045760739.091 % 5.06738 13:34
  • Aave 5225.45 15182979.080448 % 8.14939 13:34
  • Aster 31.92 2455859719.13 % 0.90199 13:34
  • NEAR Protocol 60.22 1290055486 % 3.50686 13:34
  • Falcon USD 44.09 1753821967.0369 % 0.19555 13:34
  • Ripple USD 44.03 1562628408.1273 % -0.20191 13:34
  • Bitget Token 96.18 699992035.97879 % 0.71955 13:34
  • Pepe 0.00015772 4.2069E+14 % 8.03212 13:34
  • HTX DAO 7.079E-5 9.165330663271E+14 % 0.40661 13:34
  • Internet Computer 117.6 549457182.6977 % 1.18129 13:34
  • Ethereum Classic 386.27 155882168.21658 % 6.78525 13:34
  • Ondo 12.16 4869330647 % 7.69769 13:34
  • Ondo US Dollar Yield 49.7 1169644782.023 % 0.81929 13:34
  • Pump.fun 0.096096 590000000000 % 5.5961 13:34
  • Gate 314.58 115180573.04886 % 1.50764 13:34
  • Worldcoin 16.63 2919142043.7365 % 5.58577 13:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.9 99160115.316876 % 0.18292 13:25
  • KuCoin 360.01 132155021.73557 % 1.7289 13:34
  • Morpho 86.15 549555863.70422 % -0.9043 13:34
  • POL (ex-MATIC) 4.37 10607104938.207 % 1.03317 13:34
  • Official Trump 190.98 232498807.46572 % 54.82793 13:34
  • Render 83.38 518743261.01407 % 18.46405 13:34
  • Ethena 5.08 8492187500 % 10.37294 13:34
  • Quant 2932.87 14544176.164081 % 5.66088 13:34
  • Spiko EU T-Bills Money Market Fund 53.15 781425943.6179 % -0.33033 13:30
  • Cosmos Hub 82.87 497802429.2124 % 3.14979 13:34
  • NEXO 40.83 1000000000 % 2.03005 13:34
  • Midnight 2.36 16607399400.635 % 13.94512 13:34
  • Algorand 4.26 8888258635.1277 % 11.36226 13:34
  • Kaspa 1.38 26777148610.507 % 3.19666 13:34
  • USDtb 43.92 835914847.71618 % -0.40914 13:34
  • Flare 0.403374 85148295554.299 % 2.44205 13:34
  • Aptos 42.33 793004861.02968 % 4.5061 13:34
  • USDD 44.21 757663873.73 % 0.19781 13:34
  • Provenance Blockchain 0.5815 55626696619 % -4.00361 13:34
  • OUSG 5062.74 6314045.5465989 % 0.18093 13:20
  • Filecoin 39.8 761368575 % 4.28677 13:34
  • Janus Henderson Anemoy Treasury Fund 48.48 609492488.7887 % 0.18058 13:30
  • XDC Network 1.48 19937459912.07 % 1.57896 13:34
  • VeChain 0.332958 85985041177 % 6.69279 13:34
  • Arbitrum 4.68 5939074958 % 7.30222 13:34
  • Beldex 3.56 7606182909.0129 % 0.26991 13:34
  • ​​Stable 1.28 20830998285 % 3.2484 13:34
  • Jupiter 7.56 3497363517.1 % 5.55308 13:34
  • GHO 43.86 584000000 % -0.57388 13:34
  • Bonk 0.00028789 87994758653510 % 10.04443 13:34
  • Usual USD 43.73 562809647.65051 % -0.87899 13:34
  • Virtuals Protocol 34.45 656301970.33339 % 9.58772 13:34
  • Pudgy Penguins 0.3451 62860396090 % 10.68093 13:34
  • Stacks 11.77 1834623096.7867 % 5.66087 13:34
  • A7A5 0.547724 39195527010.901 % -1.37868 13:34