Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4171222 20098843 % 1.26897 14:38
  • Ethereum 122893 122149509.85582 % 0.7561 14:38
  • Tether 49.56 182942080919.18 % 0.03741 14:38
  • BNB 37003 131511967.31 % 1.16323 14:38
  • XRP 68.06 63129671205 % 2.79923 14:38
  • USDC 49.57 72135070778.283 % 0.01212 14:38
  • Solana 5315.66 589605030.87395 % -0.29175 14:38
  • TRON 16.45 95006501199.142 % 0.15652 14:38
  • Figure Heloc 50.89 24108358660.328 % 0.70302 14:38
  • Zcash 65287 16997331.415545 % 8.35786 14:38
  • Hyperliquid 3992.98 222445714.07414 % -1.18201 14:38
  • Dogecoin 4.09 156409352864.23 % 0.93524 14:38
  • Monero 29884 18820544.885187 % -1.16778 14:38
  • USDS 49.63 10019020860.046 % 0.05559 14:38
  • WhiteBIT Coin 4075.58 118786640 % 1.18699 14:38
  • Chainlink 617.05 766849970.42488 % 0.17007 14:38
  • Cardano 11.22 37559424049.897 % 0.46028 14:38
  • LEO Token 448.31 919857851.9 % 0.25201 14:38
  • NEAR Protocol 257.21 1309561644 % 3.08858 14:38
  • Rain 0.457994 710830195080.29 % 0.48845 14:38
  • Stellar 9.15 35220805173.121 % 1.5673 14:38
  • Bitcoin Cash 14235.73 20105803.021651 % 1.66751 14:38
  • Litecoin 3047.72 77738623.511178 % 1.11056 14:38
  • Uniswap 370.82 624650422.48053 % -0.62872 14:38
  • Ethena USDe 49.58 4663375317.8347 % 0.03279 14:38
  • Dai 49.6 4548069912.46 % 0.02264 14:38
  • Avalanche 481.45 443890897.0135 % -1.40187 14:38
  • Sui 51.29 4118270447.6404 % -0.34203 14:38
  • Canton 5.3 39887822777.623 % 0.49246 14:38
  • USD1 49.55 3996709950.1423 % 0.06064 14:38
  • Gram (prev. Toncoin) 66.83 2832208838.1013 % -0.93872 14:38
  • Hedera 4.21 44027157627.215 % -0.63344 14:38
  • Tether Gold 204706 808994.63 % -0.24306 14:38
  • Global Dollar 49.61 3129890880.7576 % 0.05731 14:38
  • Bittensor 13599.38 11339645.9251 % -0.92862 14:38
  • Shiba Inu 0.00025853 5.8923829756693E+14 % 1.48333 14:38
  • Cronos 2.91 50732038112.367 % 1.45587 14:38
  • Quant 9733.46 14556178.164081 % -2.29513 14:38
  • Ethena 10.32 13406250000 % 3.17266 14:38
  • OKB 5795.6 21000000 % 0.85526 14:38
  • Aave 7707.43 15436582.856155 % -0.68257 14:38
  • Circle USYC 56.6 2092672272.5868 % 0.06269 14:38
  • Bitway 78.31 1505787513.6457 % -11.65962 14:38
  • Ondo US Dollar Yield 57.04 2051163925.7654 % -0.01203 14:38
  • Ondo 22.82 4869330647 % 0.13186 14:38
  • Pump.fun 0.237786 461861229190.37 % 2.41247 14:38
  • Worldcoin 28.41 3818453909.5459 % -1.31033 14:38
  • Polkadot 57.83 1708400782.4735 % -1.46071 14:38
  • Pepe 0.00023007 4.2069E+14 % 2.27661 14:38
  • Aster 35.56 2716318154.1897 % 0.04776 14:38
  • Falcon USD 49.34 1892113158.4176 % 0.04688 14:38
  • PAX Gold 204986 441827.154048 % -0.22818 14:38
  • Mantle 27.25 3302003382.5368 % 1.82434 14:38
  • World Liberty Financial 2.8 31779556835 % 3.90093 14:38
  • Sky 3.79 23428908959.208 % 2.62768 14:38
  • USDD 49.53 1756220391 % 0.04828 14:38
  • MemeCore 37.52 2288807309.3305 % -4.95385 14:38
  • Spiko Amundi Overnight Swap Fund (EUR) 56.53 1508549155.9356 % -0.22724 14:38
  • Morpho 118.75 702763878.77968 % -3.90641 14:38
  • Internet Computer 145.36 557997492.10892 % 0.11057 14:38
  • HTX DAO 8.191E-5 8.888463705382E+14 % -0.03392 14:38
  • Bitget Token 95.54 699992029.6481 % 3.08129 14:38
  • Arbitrum 9.56 6892115031 % -2.60435 14:38
  • BFUSD 49.54 1320000000 % 0.07537 14:38
  • Venice Token 1345.16 48569060.202733 % 4.12908 14:38
  • Ethereum Classic 400.94 158771388.47038 % 1.20257 14:38
  • JUST 6.98 8018019892.3417 % 1.05194 14:38
  • Jupiter 16.23 3319369204.37 % 1.3947 14:38
  • Gate 514.48 104682819.40439 % 1.31528 14:38
  • Kaspa 1.92 27766948279.954 % 4.31762 14:38
  • KuCoin 372.04 139655021.2774 % 1.42038 14:38
  • Algorand 5.6 9073818540.5933 % -0.57326 14:38
  • POL (ex-MATIC) 4.73 10635632838.053 % 0.14224 14:38
  • Render 93.39 518776241.28269 % -0.45688 14:38
  • Cosmos Hub 86.89 537350933.83831 % -1.64926 14:38
  • Pi Network 3.96 11277552182.278 % 1.59428 14:38
  • Injective 432.82 100000000 % -3.07596 14:38
  • Filecoin 51.61 835870052 % -2.02587 14:38
  • Pearl 121.09 352863412.44962 % 23.5855 14:38
  • Lighter 170.74 250000000 % 2.34999 14:38
  • Aerodrome Finance 42.53 979200206.82304 % -0.63018 14:38
  • NEXO 40.97 1000000000 % 0.94716 14:38
  • LayerZero 101.66 399976127.72813 % 4.49204 14:38
  • Invesco Short Duration US Government Securities Fund 558.14 69351443.184393 % 0.0634 14:38
  • Aptos 41.04 883281520.31729 % 0.20995 14:38
  • PancakeSwap 111.24 317750148.28376 % 1.11424 14:38
  • Stacks 18.36 1876508732.2851 % 4.03434 14:38
  • XDC Network 1.72 19946688440 % 6.51495 14:38
  • Ether.fi 35.57 965350000 % -0.6783 14:38
  • Midnight 2.07 16607399400.635 % 2.98374 14:38
  • Dash 2600.1 12874432.95056 % 2.9245 14:38
  • VeChain 0.367135 85985041177 % 3.09433 14:38
  • Pyth Network 3.98 7874958895.9041 % 4.77904 14:38