Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4084655 20090909 % 0.30222 04:13
  • Ethereum 131030 122092940.74905 % 0.28862 04:13
  • Tether 49 183870584013.12 % 0.03431 04:13
  • BNB 37359 133159531.66 % 0.552 04:13
  • XRP 73.3 63092975951 % 0.68828 04:13
  • USDC 49.01 74403417388.857 % 0.03615 04:13
  • Solana 5851.12 587934848.47358 % 1.50943 04:13
  • TRON 16.47 94974790106.258 % 0.5782 04:13
  • Figure Heloc 50.49 23265196545.668 % 2.79609 04:13
  • Zcash 69039 16959542.353045 % 1.91831 04:13
  • Hyperliquid 4210.8 222445714.07414 % -1.19199 04:13
  • Dogecoin 4.58 156124346383.71 % 0.68311 04:13
  • Chainlink 705.7 748099970.42488 % -1.60571 04:13
  • Monero 26439 18811228.873469 % -0.11126 04:13
  • USDS 48.99 9999200371.2519 % 0.05931 04:13
  • WhiteBIT Coin 4083.53 118852171 % 0.33086 04:13
  • Cardano 12 37535193928.911 % 0.83184 04:13
  • Rain 0.613699 709245851262.62 % 0.81199 04:13
  • LEO Token 442.97 919857851.9 % 0.07494 04:13
  • Stellar 10.87 35021219111.493 % -2.4443 04:13
  • NEAR Protocol 243.08 1307661409 % 7.13046 04:13
  • Bitcoin Cash 15000.85 20096231.146651 % 0.22444 04:13
  • Uniswap 432.91 620362422.61048 % 3.14409 04:13
  • Litecoin 3289.58 77662635.794845 % -1.17055 04:13
  • Avalanche 553.62 443096007.38105 % 8.39425 04:13
  • Canton 6.14 39723907254.247 % -5.74347 04:13
  • Sui 56.61 4096537146.541 % 3.35884 04:13
  • Dai 49.03 4589851750.571 % 0.03079 04:13
  • Hedera 5.12 43831706393.352 % -12.16898 04:13
  • USD1 48.98 4418501462.3601 % 0.03603 04:13
  • Quant 14216.75 14544176.164081 % 19.45789 04:13
  • Gram (prev. Toncoin) 73.41 2816050565.2158 % -3.83856 04:13
  • Bitway 69.42 2708142280 % 23.4057 04:13
  • Bittensor 14828.06 11339645.9251 % 0.24308 04:13
  • Shiba Inu 0.00028231 5.8923888171709E+14 % 3.27913 04:13
  • Tether Gold 204530 808994.63 % 0.9582 04:13
  • Cronos 3.29 49752178549.318 % -1.84708 04:13
  • Global Dollar 49.02 3169996248.2757 % 0.04017 04:13
  • Pump.fun 0.283216 465374377066.85 % 20.00728 04:13
  • OKB 5939.01 21000000 % 2.79752 04:13
  • Ethena 12.06 10095312500 % -2.02098 04:13
  • Aave 7840.75 15433989.972013 % 8.0464 04:13
  • Ondo 24.48 4869330647 % -2.68362 04:13
  • Circle USYC 55.82 2112540966.3798 % 0.0493 04:13
  • MemeCore 50.85 2280877193.6809 % -4.87118 04:13
  • Ondo US Dollar Yield 56.23 1982561351.2271 % -0.10702 04:13
  • Mantle 33.06 3302294382.5368 % 2.74205 04:13
  • Polkadot 59.23 1705096492.5099 % 4.14081 04:13
  • Aster 36.73 2710487455.6497 % 6.28372 04:13
  • Sky 4.05 23425772421.276 % 5.94232 04:13
  • Worldcoin 24.1 3845626115.0169 % 3.35075 04:13
  • Internet Computer 166.48 556946650.66332 % 4.46505 04:13
  • PAX Gold 204924 435300.590539 % 0.99747 04:13
  • World Liberty Financial 2.79 31778337976 % 0.90516 04:13
  • Pepe 0.00020934 4.2069E+14 % 2.40825 04:13
  • Morpho 124.26 699649033.61667 % 4.30815 04:13
  • HTX DAO 8.386E-5 8.9823272863402E+14 % 0.00786 04:13
  • USDD 48.93 1530217968 % -0.00276 04:13
  • Spiko Amundi Overnight Swap Fund (EUR) 56.31 1294888117.5311 % -0.21579 04:13
  • Ethereum Classic 445 158327563.49137 % 1.27354 04:13
  • Bitget Token 97.35 699992029.6481 % 0.60358 04:13
  • Arbitrum 9.94 6785574605 % 3.01094 04:13
  • Falcon USD 48.85 1377438577.5346 % 0.13062 04:13
  • BFUSD 48.97 1320000000 % 0.04394 04:13
  • Venice Token 1313.49 48265932.152617 % -1.05406 04:13
  • POL (ex-MATIC) 5.73 10623408382.66 % 2.11164 04:13
  • Kaspa 2.15 27729099296.286 % -2.9267 04:13
  • Gate 530.76 106645609.49482 % 0.68337 04:13
  • Jupiter 16.19 3319369204.37 % 2.48235 04:13
  • JUST 6.24 8188743036.3417 % -1.31833 04:13
  • Pi Network 4.51 11243022455.381 % 4.0926 04:13
  • KuCoin 361.29 137155021.2774 % -0.45134 04:13
  • Render 94.94 518776241.28269 % 2.03274 04:13
  • Blockchain Capital 5270.84 9112111 % 0.04 04:13
  • Lighter 180.22 250000000 % -15.41091 04:13
  • Cosmos Hub 83.99 533349236.49439 % 0.42035 04:13
  • Filecoin 51.99 831606538 % 2.85919 04:13
  • PancakeSwap 127.07 330676392.84183 % 1.99114 04:13
  • NEXO 41.27 1000000000 % 1.84698 04:13
  • Aerodrome Finance 39.36 995540141.26025 % -2.1685 04:13
  • Dash 2984.8 12848311.232359 % 2.21148 04:13
  • Invesco Short Duration US Government Securities Fund 550.36 68981052.055394 % 0.06963 04:13
  • Injective 374.75 100000000 % 4.58291 04:13
  • ​​Stable 1.4 26775118998 % 1.46534 04:13
  • VeChain 0.433279 85985041177 % 0.67341 04:13
  • Ether.fi 37.74 965350000 % 12.09184 04:13
  • Spiko EU T-Bills Money Market Fund 58.87 586618831.95231 % -0.21461 04:13
  • Akedo 1.51 22796250000 % -0.32189 04:13
  • Aptos 38.85 870999163.86662 % -3.11843 04:13
  • XDC Network 1.64 19946688440 % -0.91006 04:13
  • Flare 0.368913 87006494080.989 % 5.75737 04:13
  • LayerZero 88.75 353313325.89 % 19.40519 04:13